Boys Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
First day of practice | Nanticoke High School Gym | . | ||||
(A) | Shamokin Area MS/HS | . | ||||
(H) | vs Valley View HS | Nanticoke High School Gym | . | |||
(A) | vs Forest City Regional HS | 99 - 51 W | . | |||
(H) | vs Old Forge Junior/Senior HS | Nanticoke High School Gym | 73 - 53 W | . | ||
(A) | vs Riverside Junior/Senior HS | 57 - 43 W | . | |||
(A) | vs Hanover Area Jr/Sr HS | 49 - 52 L | . | |||
(H) | vs West Scranton HS | Nanticoke High School Gym | 44 - 31 W | . | ||
(A) | vs Wyoming Seminary HS | 53 - 51 W | . | |||
(H) | vs Hanover Area Jr/Sr HS | Nanticoke High School Gym | 52 - 39 W | . | ||
(A) | vs Northwest Area HS | 45 - 38 W | . | |||
(H) | vs Holy Redeemer HS | Nanticoke High School Gym | 27 - 42 L | . | ||
(A) | vs Lake-Lehman Junior/Senior HS | 63 - 46 W | . | |||
(H) | vs Mmi Preparatory School | Nanticoke High School Gym | Postponed | . | ||
(H) | vs James M Coughlin HS | Nanticoke High School Gym | Postponed | . | ||
(A) | vs Pittston Area Senior HS | 56 - 49 W | . | |||
(H) | vs Mmi Preparatory School | Nanticoke High School Gym | 69 - 48 W | . | ||
(H) | vs Hazleton Area HS | Nanticoke High School Gym | 65 - 83 L | . | ||
(A) | vs Crestwood HS | 50 - 33 W | . | |||
(H) | vs James M Coughlin HS | Nanticoke High School Gym | 72 - 29 W | . | ||
(A) | vs Wyoming Valley West HS | 69 - 61 W | . | |||
(A) | vs Dallas School District | 55 - 48 W | . | |||
(H) | vs E.L. Meyers Jr/Sr HS | Nanticoke High School Gym | 57 - 37 W | . | ||
(A) | vs Berwick Area HS | 56 - 42 W | . | |||
(A) | vs GAR Memorial Junior/Senior HS | 58 - 39 W | . | |||
(H) | vs Tunkhannock Area HS | Nanticoke High School Gym | 51 - 56 L | . | ||
(H) | vs Wyoming Area Secondary Center | Nanticoke High School Gym | 51 - 37 W | . | ||
(A) | vs E.L. Meyers Jr/Sr HS | 50 - 48 W | . | |||
(A) | vs Valley View HS | 41 - 48 L | . | |||
(A) | vs Wyoming Area Secondary Center | 52 - 48 W | . | |||
(A) | vs Wyoming Seminary HS | Cancelled | . | |||
(A) | vs Bethlehem Catholic HS | 30 - 71 L | . |
https://gnaathletics.com