Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Practice | Nanticoke High School Gym | . | |||
(A) | vs Old Forge Junior/Senior HS | Cancelled | . | |||
(H) | vs Wyoming Seminary | Nanticoke High School Gym | Cancelled | . | ||
(A) | vs Hanover Area Jr/Sr HS | Cancelled | . | |||
(H) | vs North Pocono HS | Nanticoke High School Gym | Postponed | . | ||
(H) | vs Wyoming Valley West HS | Nanticoke High School Gym | Postponed | . | ||
(A) | vs Crestwood HS | Postponed | . | |||
(A) | vs Pittston Area HS | Postponed | . | |||
(H) | vs Riverside Jr / Sr HS | Nanticoke High School Gym | Postponed | . | ||
(A) | vs Tunkhannock HS | Postponed | . | |||
(H) | vs Scranton HS | Nanticoke High School Gym | Postponed | . | ||
(A) | vs West Scranton HS | Scranton High School | Postponed | . | ||
(H) | vs Valley View HS | Nanticoke High School Gym | Postponed | . | ||
(A) | vs Hazleton Area HS | Postponed | . | |||
(H) | vs Berwick Area HS | Nanticoke High School Gym | Postponed | . | ||
(H) | vs Berwick Area HS | Nanticoke High School Gym | 49 - 28 W | . | ||
(H) | vs Wyoming Valley West HS | Nanticoke High School Gym | 55 - 48 W | . | ||
(A) | vs Pittston Area HS | 23 - 44 L | . | |||
(H) | vs Dallas School District | Nanticoke High School Gym | Postponed | . | ||
(H) | vs Western Wayne HS | Nanticoke High School Gym | 57 - 31 W | . | ||
(A) | vs Holy Redeemer HS | 39 - 55 L | . | |||
(H) | vs Wyoming Area Secondary Center | Nanticoke High School Gym | Postponed | . | ||
(H) | vs Wyoming Area Secondary Center | Nanticoke High School Gym | 59 - 45 W | . | ||
(A) | vs Wyoming Seminary | Postponed | . | |||
(H) | vs Lake-Lehman Junior/Senior HS | Nanticoke High School Gym | Postponed | . | ||
(H) | vs Lake-Lehman Junior/Senior HS | Nanticoke High School Gym | Postponed | . | ||
(H) | vs Hanover Area Jr/Sr HS | Nanticoke High School Gym | Postponed | . | ||
(H) | vs Pittston Area HS | Nanticoke High School Gym | Cancelled | . | ||
(A) | vs Dallas School District | Postponed | . | |||
(H) | vs Holy Redeemer HS | Nanticoke High School Gym | Postponed | . | ||
(A) | vs Wyoming Area Secondary Center | Postponed | . | |||
(A) | vs Wyoming Area Secondary Center | 64 - 66 L | . | |||
(H) | vs Lake-Lehman Junior/Senior HS | Nanticoke High School Gym | Postponed | . | ||
(H) |
vs Wyoming Seminary
Senior Night |
Nanticoke High School Gym | 38 - 64 L | . | ||
(H) | vs Lake-Lehman Junior/Senior HS | Nanticoke High School Gym | 25 - 42 L | . | ||
(H) | vs Hanover Area Jr/Sr HS | Nanticoke High School Gym | 47 - 38 W | . | ||
(A) | vs Lake-Lehman Junior/Senior HS | 53 - 39 W | . | |||
(A) | vs Hanover Area Jr/Sr HS | . | ||||
(H) | vs Holy Redeemer HS | Nanticoke High School Gym | . | |||
(H) | vs Dallas School District | Nanticoke High School Gym | . | |||
(A) | vs Dallas School District | . | ||||
(A) |
vs OPEN
PIAA District 2 Quarterfinal |
. |
https://gnaathletics.com