Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
First Practice | Greater Nanticoke Area HS | . | ||||
(H) | vs Holy Redeemer HS | Greater Nanticoke Area Stadium | Cancelled | . | ||
(A) | vs Wyoming Area Secondary Center | Cancelled | . | |||
(A) | vs Tunkhannock HS | . | ||||
(H) | vs Hanover Area Jr/Sr HS | Greater Nanticoke Area Stadium | . | |||
(H) | vs Lake-Lehman Junior/Senior HS | Greater Nanticoke Area Stadium | Cancelled | . | ||
(A) | vs Northwest Area HS | Cancelled | . | |||
(A) | vs Pittston Area HS | Cancelled | . | |||
(A) |
vs OPEN
District 2 Meet |
Scranton Memorial Stadium | Cancelled | . |
https://gnaathletics.com